30 athletes(27m / 3w)
| Name | Gender |
|---|---|
| Aya Abdelbaky | Female |
| Kay Dietze | Male |
| Marvin Domke | Male |
| Enrico Falke | Male |
| Timo Freundt | Male |
| Niclas Glaser | Male |
| Samuel Gleeson | Male |
| Christopher Glomb | Male |
| Jonas Goldmann | Male |
| Alexander Gottschalk | Male |
| Lucas Gscheidle | Male |
| Lukas Haemisch | Male |
| Peter Holzapfel | Male |
| Roman Kalchenko | Male |
| Kirill Korzhov | Male |
| Yvonne Metzentin | Female |
| Piotr Moskaluniec | Male |
| Luca Nennen | Male |
| Luca Marc Nennen | Male |
| Thu-Trang Nguyen | Female |
| Jonathan Nisch | Male |
| Keskas Oussama | Male |
| Kai Pohl | Male |
| Tapio Rogler | Male |
| Philipp Schlänger | Male |
| Alexej Schulrufer | Male |
| David Steffen | Male |
| Julian Sterz | Male |
| Gustavo Wu | Male |
| Rafał Zając | Male |
Members, finances, and events — all on one platform.
Start Free Trial